Results Live
Fans connect to live results online, via website, mobile, txt, and Live Scoreboards court side at the gymnastics event. Parents and athletes create their AGymnast profile linking competition videos, listing skills & accomplishments and more! Please support MeetScoresOnline by following our sponsors. Asianet news, malayalam news, plus lottery kerala, kerala lottare lottery, lottery kerala lottery, lottery result kerala, lottery today kerala, result kerala lottery, karunya plus lottery, kerala online lottery, kerala state lottery, lottery live nirmal, sthree sakthi lottery, today kerala lottery, win win lottery, kerala lottery kn239, kerala lottery result today live video download, kerala. Latest Election 2020 Results. U.S. Senate. United States. Tuesday November 3rd. Presidential Election Details. ESPN's dedicated homepage for scores, news and articles about Football. Georgia results for the 2020 presidential election, special election, Senate and House races, and key ballot measures. Get live polls and voting maps by county and district.
CA | World Elite In House #1 |
MD | Men's Women's Live! Harford January Jamboree L5-10In progress |
NY | 2021 Mens Victory Classic |
TX | Men's Women's Live! HGC Girls In-House Meet 2Completed |
TX | Kingwood Klassic 6.0 Girls |
SC | Men's Women's Live! 2021 Men's Charleston ChallengeIn Progress |
MA | Virtual- Deep Freeze 2021 |
FL | Men's Women's Live! Men's All Handstands On Deck 2021In progress |
OK | 2021 Ken Hensley AAU Classic |
AZ | Men's Women's Live! 2021 USA Invitational - MenSession 5 - Levels, 6, 7, 8 |
ME | Decal Home Meet 1/30/2021 |
GA | Men's Women's Live! 2021 Sweetheart InvitationalSession 5 complete |
WY | Miss Kaye's Sparkle Shine Meet 2021 |
VA | Men's Women's Live! 2021 Apollo InvitationalIn progress |
TX | 2021 Welcome To Wonderland |
CA | Men's Women's Live! Virtual 2021 Mt Whitney ClassicComplete |
CA | 2021 Mt Whitney Classic |
KY | Men's Women's Live! 2021 Super Bowl ChallengeMeet Complete! |
GA | 2021 Rising Star Invitational |
FL | Men's Women's Live! 2021 Spirit ClassicMeet Complete |
FL | 2021 Flamingo Fling Invite |
FL | Men's Women's Live! Acro For Autism 2021In Progress |
GA | 2021 Rose City Invitational |
TX | Men's Women's Live! Fiesta Jam 2021Meet in progress |
TX | Kingwood Klassic 6.0 Boys |
CT | Men's Women's Live! 2021-01-30 thru 2021-01-31 Dunne's At-Home Local MeetIn Progress |
OH | Icicle Invitational 2021 |
HI | Men's Women's Live! Time To ShineCompleted |
TX | Red River Rivalry TAAF Qualifier 2021 |
MO | Men's Women's Live! 2021 SEMO CLASSICComplete |
AL | Crimson Classic 2021 |
AZ | Men's Women's Live! 2021 USA Invitational - WomenSession 6: XG |
PA | 2021 WCU Virtual Winter Classic |
NY | Men's Women's Live! 2021 Womens Victory ClassicIn progress |
IN | 2021 Flip For A Cause |
MA | Men's Women's Live! 2021 Hall Of Fame ClassicIn Progress |
WI | 2021 WDGVC USAG Women's |
WI | Men's Women's Live! 2021 WDGVC AAU Women'sSession In Progress |
GA | 2021 Atlanta Centenial Classic |
AR | Men's Women's Live! Hopes Dreams Invitational 2021In progress |
GA | 2021 Atlanta Centennial Classic |
NY | Men's Women's Live! 2021 LI Winter ClassicIn progress |
SC | 2021 Women's Charleston Challenge |
UT | Men's Women's Live! USAGW XCEL/Optional Invite 2021Complete |
FL | Sun Surf Spectacular 2021 |
WI | Men's Women's Live! 2021 WDGVC NGA Women'sSession In Progress |
TX | Friendship Invite 2021 |
TX | Men's Women's Live! Empire invitationalSession6 Complete |
PA | 47th Annual Parkettes Invitational 2021 |
MN | Men's Women's Live! 2021 Legacy LuauSession A15 End of Meet |
CO | 2021 Denver Winterfest |
AZ | Men's Women's Live! 2021 AZ Grand InvitationalIn Process |
MI | Q Classic |
NY | Men's Women's Live! Xcel Winter 2021Meet ended |
CA | 2021 Masquerade Invitational |
IL | Men's Women's Live! 2021 UGA InvitationalCompleted |
AZ | Lunar New Year |
TX | Men's Women's Live! 2021 Kim Zmeskal's Texas Prime Meet2021 Kim Zmeskal's Texas Prime Meet |
FL | Sand Dollar Invitational 2021 Gym C |
IL | Men's Women's Live! 2021 King Arthur InvitationalIn progress |
ID | 2021 MMWO Women |
CO | Men's Women's Live! JAN WGA In-HouseIn progress |
IL | Quar Team Jan Meet |
VA | Men's Women's Live! 2021 Chill Factor MeetIn progress |
GA | 2021 Atlanta Centennial Classic Girls |
AZ | Men's Women's Live! 2021 Blueberry Challenge [TESTING]Awaiting Scores |
VA | 2021 CAG Zooom Spectacular Virtual Invitational |
DE | Men's Women's Live! 2021 Dover PinkAwaiting Scores |
PA | 2021 Brian Babcock Invitational |
KY | Men's Women's Live! Top Flight InvitationalAwaiting Scores |
VA | Viva Las VEGA |
CA | Men's Women's Live! You Make My Heart Flip Invite 2021Awaiting Scores |
MT | 2021 Rocky Mountain Cup |
IA | Men's Women's Live! 2021 River City ClassicAwaiting Scores |
PA | Wild Wild West 2021 |
NH | Men's Women's Live! 2021 Love Is An Open DoorAwaiting Scores |
AL | Rocket City Rumble 2021 |
NY | Men's Women's Live! Gold Medal Invitational 2021Awaiting Scores |
SC | 2021 Carolina Classic |
MN | Men's Women's Live! 2021 Northshore Gopher InviteAwaiting Scores |
FL | 2021 Level 1-5 Florida State Meet |
ID | Men's Women's Live! 2021 Rumble In The JungleAwaiting Scores |
Please enable JavaScript to view live results.
Updated
President
Senate
House
Governors
Presidential race
Solid Democratic
Dem. | Rep. | % Exp. | |
---|---|---|---|
Calif. | 65% | 33% | 74% |
N.Y. | 58% | 40% | 84% |
Ill. | 55% | 43% | 84% |
Va. | 54% | 45% | 99% |
Wash. | 60% | 38% | 93% |
Minn. | 53% | 45% | 95% |
Colo. | 55% | 42% | 93% |
Mass. | 66% | 32% | 80% |
N.J. | 61% | 38% | 66% |
Ore. | 57% | 40% | 97% |
Md. | 63% | 35% | 70% |
Conn. | 59% | 40% | 92% |
N.M. | 54% | 44% | 99% |
N.H. | 53% | 46% | 99% |
Maine | 54% | 43% | 87% |
Hawaii | 64% | 34% | 99% |
Del. | 59% | 40% | 99% |
R.I. | 59% | 39% | 96% |
Vt. | 65% | 32% | 95% |
D.C. | 93% | 5% | 80% |
Lean Democratic
Results Live Election
Dem. | Rep. | % Exp. | |
---|---|---|---|
Pa. | 49% | 50% | 92% |
Mich. | 51% | 48% | 99% |
Wis. | 49% | 49% | 99% |
Ariz. | 51% | 48% | 86% |
Nev. | 49% | 49% | 88% |
Tossup
Dem. | Rep. | % Exp. | |
---|---|---|---|
Texas | 46% | 52% | 97% |
Fla. | 48% | 51% | 96% |
Ohio | 45% | 53% | 90% |
N.C. | 49% | 50% | 95% |
Ga. | 49% | 50% | 98% |
Iowa | 45% | 53% | 92% |
Lean Republican
Dem. | Rep. | % Exp. |
---|
Solid Republican
Dem. | Rep. | % Exp. | |
---|---|---|---|
Tenn. | 37% | 61% | 99% |
Mo. | 41% | 57% | 99% |
Ind. | 41% | 57% | 94% |
S.C. | 43% | 55% | 98% |
Ala. | 36% | 62% | 99% |
La. | 40% | 59% | 99% |
Ky. | 36% | 63% | 96% |
Okla. | 32% | 65% | 96% |
Kan. | 41% | 57% | 99% |
Ark. | 35% | 63% | 99% |
Utah | 38% | 58% | 80% |
Miss. | 39% | 59% | 77% |
Neb. | 39% | 59% | 98% |
Idaho | 33% | 64% | 99% |
W.Va. | 30% | 69% | 99% |
Mont. | 41% | 56% | 99% |
S.D. | 36% | 62% | 99% |
N.D. | 32% | 65% | 91% |
Wyo. | 27% | 70% | 99% |
Alaska | 33% | 63% | 56% |
*Special election
Results Live Soccer Scores
State results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Washington, D.C.
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Note: “Share of expected votes counted” reflects recorded votes and the best estimate of the total number of votes cast according to Edison Research. (Methodology)
Sources: Edison Research for the National Election Pool; Likely, lean and tossup ratings are aggregated from Cook Political Report, Inside Elections and Sabato’s Crystal Ball.
Designed and developed by Chris Canipe, Ally J. Levine and Sam Hart REUTERS GRAPHICS
Results Liverpool Vs West Ham United
Source: Edison Research for the National Election Pool