Results Haspengouw Rally
Jobfixers BRC 2020 - Round 1 Rally van Haspengouw - Onboard SS04 Verschueren. Results round 2. Belgian Rally Championship. 2.6K views June 4. The best of Rally van Haspengouw 2015 with a lot of show! Round 1 of Belgian Rally Championship in Landen. Princen (Peugeot 208 T16) 2.
The Tuthill-prepared Porsche 911 of Glenn Janssens and Tom de Geetere scored our first win of the 2018 season at the Haspengouw Rally in Belgium last weekend.
Looking resplendent in a brand new Monte Carlo Rally tribute livery, the car came home with all of its extremities intact: a rare event in Belgium, where square corners, high banks and deep ditches either side of the road usually claim at least one corner of bodywork.
Results Haspengouw Rally Map
In the end, it was the square corners that made the difference when Paul Lietaer’s winning Subaru Legacy RS – filling in as a stopgap for his broken Manta 400 – was disqualified for cutting corners with all four wheels off the course. Staying on the set course is the first rule of rallying, so we were pleased to be promoted from second to first.
“Any WRC Subaru clearly plays in a different category to an air-cooled Porsche 911, so it felt like were were the first real historic anyway,” said Glenn, who was happy to be back on the podium at home in Belgium.
“Rallying is rarely just about setting the fastest time at the end of a stage,” said Richard Tuthill. “Seasoned competitors know that it is a combination of elements, all of which must comply with the rules. Thanks to the organisers for applying the regulations fairly and above board. The Haspengouw Rally and Belgium in general always delivers terrific rallying, so we look forward to continuing the battle with the historic rally competitors here on future events.
Results Haspengouw Rally Racing
P | No. | Driver Co-Driver | Entrant Car | Class | Time Penalty | Total Time | Diff Leader | Km/h | |||
P No. | Driver Co-Driver Entrant Car (Class) | Total Time Penalty Diff Leader Km/h | |||||||||
1 | 1 | Kris Princen Peter Kaspers | Kris Princen Volkswagen Polo GTI R5 | RC2 Belgium | 1:21:15.3 0.0 | 1:21:15.3 | +0.0 +0.0 | 119.30 | |||
1 1 | Kris Princen Peter Kaspers Kris Princen Volkswagen Polo GTI R5 (RC2,Belgium,) | 1:21:15.3 0.0 +0.0 +0.0 119.30 | |||||||||
2 | 5 | Cedric Cherain Pierre Sibille | Cedric Cherain Volkswagen Polo GTI R5 | RC2 Belgium | 1:21:32.9 0.0 | 1:21:32.9 | +17.6 +17.6 | 118.87 | |||
2 5 | Cedric Cherain Pierre Sibille Cedric Cherain Volkswagen Polo GTI R5 (RC2,Belgium,) | 1:21:32.9 0.0 +17.6 +17.6 118.87 | |||||||||
3 | 4 | Sebastien Bedoret Thomas Walbrecq | Sebastien Bedoret Skoda Fabia R5 | RC2 Belgium | 1:22:15.1 0.0 | 1:22:15.1 | +59.8 +42.2 | 117.85 | |||
3 4 | Sebastien Bedoret Thomas Walbrecq Sebastien Bedoret Skoda Fabia R5 (RC2,Belgium,) | 1:22:15.1 0.0 +59.8 +42.2 117.85 | |||||||||
4 | 8 | Ghislain de-Mevius Johan Jalet | Ice Pol Racing Team Skoda Fabia R5 | RC2 Belgium | 1:22:51.4 0.0 | 1:22:51.4 | +1:36.1 +36.3 | 116.99 | |||
4 8 | Ghislain de-Mevius Johan Jalet Ice Pol Racing Team Skoda Fabia R5 (RC2,Belgium,) | 1:22:51.4 0.0 +1:36.1 +36.3 116.99 | |||||||||
5 | 46 | Vincent Verschueren Robin Maes | Autostal Duindistel Skoda Fabia R5 | RC2 Belgium | 1:23:26.6 0.0 | 1:23:26.6 | +2:11.3 +35.2 | 116.17 | |||
5 46 | Vincent Verschueren Robin Maes Autostal Duindistel Skoda Fabia R5 (RC2,Belgium,) | 1:23:26.6 0.0 +2:11.3 +35.2 116.17 | |||||||||
6 | 7 | Gunther Monnens Chris Debyser | Autostal Atlantic Skoda Fabia R5 | RC2 Belgium | 1:23:27.9 0.0 | 1:23:27.9 | +2:12.6 +1.3 | 116.14 | |||
6 7 | Gunther Monnens Chris Debyser Autostal Atlantic Skoda Fabia R5 (RC2,Belgium,) | 1:23:27.9 0.0 +2:12.6 +1.3 116.14 | |||||||||
7 | 12 | Bastien Rouard Felicien Poncelet | Bastien Rouard Skoda Fabia R5 | RC2 Belgium | 1:23:30.2 0.0 | 1:23:30.2 | +2:14.9 +2.3 | 116.09 | |||
7 12 | Bastien Rouard Felicien Poncelet Bastien Rouard Skoda Fabia R5 (RC2,Belgium,) | 1:23:30.2 0.0 +2:14.9 +2.3 116.09 | |||||||||
8 | 15 | Jonas Langenakens Kenneth Delvaux | Autostal Atlantic Mitsubishi Evo X | RC1 Belgium | 1:25:01.7 0.0 | 1:25:01.7 | +3:46.4 +1:31.5 | 114.00 | |||
8 15 | Jonas Langenakens Kenneth Delvaux Autostal Atlantic Mitsubishi Evo X (RC1,Belgium,) | 1:25:01.7 0.0 +3:46.4 +1:31.5 114.00 | |||||||||
9 | 9 | Niels Reynvoet Willem Verbeke | Autostal Duindistel Skoda Fabia R5 | RC2 Belgium | 1:25:29.0 0.0 | 1:25:29.0 | +4:13.7 +27.3 | 113.40 | |||
9 9 | Niels Reynvoet Willem Verbeke Autostal Duindistel Skoda Fabia R5 (RC2,Belgium,) | 1:25:29.0 0.0 +4:13.7 +27.3 113.40 | |||||||||
10 | 11 | Christophe Verstaen Kris Botson | Braine Auto Club Ford Fiesta R5 | RC2 Belgium | 1:26:44.6 0.0 | 1:26:44.6 | +5:29.3 +1:15.6 | 111.75 | |||
10 11 | Christophe Verstaen Kris Botson Braine Auto Club Ford Fiesta R5 (RC2,Belgium,) | 1:26:44.6 0.0 +5:29.3 +1:15.6 111.75 | |||||||||
11 | 32 | Patrick Diels Patrick Flas | Ecurie Hesbaye BMW 132i E87 | NCM Belgium | 1:28:09.8 0.0 | 1:28:09.8 | +6:54.5 +1:25.2 | 109.95 | |||
11 32 | Patrick Diels Patrick Flas Ecurie Hesbaye BMW 132i E87 (NCM,Belgium,) | 1:28:09.8 0.0 +6:54.5 +1:25.2 109.95 | |||||||||
12 | 10 | Tuur Vanden-Abeele Stijn Stragier | Autostal Duindistel Ford Fiesta R5 | RC2 Belgium | 1:28:38.8 0.0 | 1:28:38.8 | +7:23.5 +29.0 | 109.35 | |||
12 10 | Tuur Vanden-Abeele Stijn Stragier Autostal Duindistel Ford Fiesta R5 (RC2,Belgium,) | 1:28:38.8 0.0 +7:23.5 +29.0 109.35 | |||||||||
13 | 29 | Franky Boulat Peggy De Busser | R.T. Titanic BMW M3 E36 | NCM Belgium | 1:28:44.8 0.0 | 1:28:44.8 | +7:29.5 +6.0 | 109.23 | |||
13 29 | Franky Boulat Peggy De Busser R.T. Titanic BMW M3 E36 (NCM,Belgium,) | 1:28:44.8 0.0 +7:29.5 +6.0 109.23 | |||||||||
14 | 22 | Gregoire Munster Louis Louka | East Belgian Racing Team Opel Adam R2 | RC4 Belgium | 1:30:23.8 0.0 | 1:30:23.8 | +9:08.5 +1:39.0 | 107.23 | |||
14 22 | Gregoire Munster Louis Louka East Belgian Racing Team Opel Adam R2 (RC4,Belgium,) | 1:30:23.8 0.0 +9:08.5 +1:39.0 107.23 | |||||||||
15 | 17 | Jimmy D'Hondt Christophe Henderix | Jimmy D'Hondt Mitsubishi Evo X | RC2 Belgium | 1:30:29.9 0.0 | 1:30:29.9 | +9:14.6 +6.1 | 107.11 | |||
15 17 | Jimmy D'Hondt Christophe Henderix Jimmy D'Hondt Mitsubishi Evo X (RC2,Belgium,) | 1:30:29.9 0.0 +9:14.6 +6.1 107.11 | |||||||||
16 | 33 | Tom Ceuppens Frank Werner | Autostal Atlantic BMW E87 | NCM Belgium | 1:31:45.4 0.0 | 1:31:45.4 | +10:30.1 +1:15.5 | 105.64 | |||
16 33 | Tom Ceuppens Frank Werner Autostal Atlantic BMW E87 (NCM,Belgium,) | 1:31:45.4 0.0 +10:30.1 +1:15.5 105.64 | |||||||||
17 | 34 | Guino Kenis Bjorn Vanoverschelde | R.T. Titanic BMW M3 E30 | HC4 Belgium-Historic | 1:32:35.5 0.0 | 1:32:35.5 | +11:20.2 +50.1 | 104.69 | |||
17 34 | Guino Kenis Bjorn Vanoverschelde R.T. Titanic BMW M3 E30 (HC4,Belgium-Historic,) | 1:32:35.5 0.0 +11:20.2 +50.1 104.69 | |||||||||
18 | 25 | Thibaud Mazuin Kevin Fernandez | Ecurie New Racing Peugeot 208 R2 | RC4 Belgium | 1:33:34.8 0.0 | 1:33:34.8 | +12:19.5 +59.3 | 103.59 | |||
18 25 | Thibaud Mazuin Kevin Fernandez Ecurie New Racing Peugeot 208 R2 (RC4,Belgium,) | 1:33:34.8 0.0 +12:19.5 +59.3 103.59 | |||||||||
19 | 24 | Glenn Snaet Olivier Vanneste | Autostal Duindistel Peugeot 208 R2 | RC4 Belgium | 1:33:47.5 0.0 | 1:33:47.5 | +12:32.2 +12.7 | 103.35 | |||
19 24 | Glenn Snaet Olivier Vanneste Autostal Duindistel Peugeot 208 R2 (RC4,Belgium,) | 1:33:47.5 0.0 +12:32.2 +12.7 103.35 | |||||||||
20 | 48 | Dirk Verhaert Isidoor Smets | R.T. Titanic BMW M3 E30 | NCM Belgium | 1:37:34.2 10.0 | 1:37:44.2 | +16:28.9 +3:56.7 | 99.18 | |||
20 48 | Dirk Verhaert Isidoor Smets R.T. Titanic BMW M3 E30 (NCM,Belgium,) | 1:37:44.2 10.0 +16:28.9 +3:56.7 99.18 | |||||||||
21 | 39 | Nick Toorre Frank Verschoore | Autostal Atlantic Ford Sierra RS Cosworth | HC4 Belgium-Historic | 1:37:49.6 0.0 | 1:37:49.6 | +16:34.3 +5.4 | 99.09 | |||
21 39 | Nick Toorre Frank Verschoore Autostal Atlantic Ford Sierra RS Cosworth (HC4,Belgium-Historic,) | 1:37:49.6 0.0 +16:34.3 +5.4 99.09 | |||||||||
22 | 52 | Bradley Howlett Nick Vandevenne | Bradley Howlett Citroen C2 | NCM | 1:38:50.8 0.0 | 1:38:50.8 | +17:35.5 +1:01.2 | 98.07 | |||
22 52 | Bradley Howlett Nick Vandevenne Bradley Howlett Citroen C2 (NCM,) | 1:38:50.8 0.0 +17:35.5 +1:01.2 98.07 | |||||||||
23 | 28 | Maurice Kuijstermans Kirsten Rothman | Maurice Kuijstermans Peugeot 206 RC | RC3 | 1:39:21.8 0.0 | 1:39:21.8 | +18:06.5 +31.0 | 97.56 | |||
23 28 | Maurice Kuijstermans Kirsten Rothman Maurice Kuijstermans Peugeot 206 RC (RC3,) | 1:39:21.8 0.0 +18:06.5 +31.0 97.56 | |||||||||
24 | 35 | Arthur Kerkhove Christophe Doublet | Autostal Duindistel Ford Escort RS 2000 MKII | HC3 Belgium-Historic | 1:40:01.9 0.0 | 1:40:01.9 | +18:46.6 +40.1 | 96.91 | |||
24 35 | Arthur Kerkhove Christophe Doublet Autostal Duindistel Ford Escort RS 2000 MKII (HC3,Belgium-Historic,) | 1:40:01.9 0.0 +18:46.6 +40.1 96.91 | |||||||||
25 | 54 | Patrick Vandeputte Bjorn Stroobant | Autostal Duindistel Ford Fiesta R200 | NCM Belgium | 1:44:17.9 0.0 | 1:44:17.9 | +23:02.6 +4:16.0 | 92.94 | |||
25 54 | Patrick Vandeputte Bjorn Stroobant Autostal Duindistel Ford Fiesta R200 (NCM,Belgium,) | 1:44:17.9 0.0 +23:02.6 +4:16.0 92.94 | |||||||||
26 | 51 | Joeri De-Bouvere Nick De Rous | Autostal Duindistel BMW E30 | NCM Belgium | 1:45:41.7 0.0 | 1:45:41.7 | +24:26.4 +1:23.8 | 91.71 | |||
26 51 | Joeri De-Bouvere Nick De Rous Autostal Duindistel BMW E30 (NCM,Belgium,) | 1:45:41.7 0.0 +24:26.4 +1:23.8 91.71 | |||||||||
27 | 40 | Franklin Temperville Xavier Van Eeckhoutte | Franklin Temperville Ford Escort RS 2000 MKII | HC3 Belgium-Historic | 1:49:42.6 0.0 | 1:49:42.6 | +28:27.3 +4:00.9 | 88.36 | |||
27 40 | Franklin Temperville Xavier Van Eeckhoutte Franklin Temperville Ford Escort RS 2000 MKII (HC3,Belgium-Historic,) | 1:49:42.6 0.0 +28:27.3 +4:00.9 88.36 | |||||||||
28 | 53 | Marnix Verfaillie Nicky Vandepoel | Autostal Duindistel Mini Cooper S | NCM Belgium | 1:56:21.0 0.0 | 1:56:21.0 | +35:05.7 +6:38.4 | 83.31 | |||
28 53 | Marnix Verfaillie Nicky Vandepoel Autostal Duindistel Mini Cooper S (NCM,Belgium,) | 1:56:21.0 0.0 +35:05.7 +6:38.4 83.31 | |||||||||
29 | 42 | Eric Louies Colin Degroote | Autostal Atlantic Opel Ascona B | H-PTN Belgium-Historic | 2:04:15.6 0.0 | 2:04:15.6 | +43:00.3 +7:54.6 | 78.01 | |||
29 42 | Eric Louies Colin Degroote Autostal Atlantic Opel Ascona B (H-PTN,Belgium-Historic,) | 2:04:15.6 0.0 +43:00.3 +7:54.6 78.01 | |||||||||
** Young Driver, *** Super Rally |